# U.S. Global Investors, Inc. (GROW) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$3M |
| 2024 | -$480,000 |
| 2023 | $4M |
| 2022 | $11M |
| 2021 | $8M |
| 2020 | -$2M |
| 2019 | -$3M |
| 2018 | -$2M |
| 2017 | -$873,000 |
| 2012 | $3M |
| 2011 | $11M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $88,000 |
| 2025-12-31 | -$88,000 |
| 2025-09-30 | -$515,000 |
| 2025-03-31 | -$893,000 |
| 2024-12-31 | -$539,000 |
| 2024-09-30 | -$559,000 |
| 2024-03-31 | -$488,000 |
| 2023-12-31 | $192,000 |
| 2023-09-30 | $215,000 |
| 2023-03-31 | $730,000 |
| 2022-12-31 | $908,000 |
| 2022-09-30 | $2M |
| 2022-03-31 | $3M |
| 2021-12-31 | $3M |
| 2021-09-30 | $3M |
| 2021-03-31 | $3M |
| 2020-12-31 | $75,000 |
| 2020-09-30 | $937,000 |
| 2020-03-31 | -$979,000 |
| 2019-12-31 | -$511,000 |
| 2019-09-30 | -$668,000 |
| 2019-03-31 | -$672,000 |
| 2018-12-31 | -$856,000 |
| 2018-09-30 | -$683,000 |

Source: [MarketCapTrends](https://marketcaptrends.com/company/GROW/operating-income)
