# Global Payments Inc. (GPN) — Total Liabilities

## Annual Total Liabilities (USD)

| Year | Total Liabilities |
| --- | --- |
| 2025 | $29.56B |
| 2024 | $23.87B |
| 2023 | $26.78B |
| 2022 | $22.27B |
| 2021 | $19.41B |
| 2020 | $16.71B |
| 2019 | $16.43B |
| 2018 | $9.04B |
| 2017 | $9.03B |
| 2016 | $7.89B |
| 2016 | $7.63B |
| 2015 | $4.92B |
| 2014 | $2.89B |
| 2013 | $1.84B |
| 2012 | $1.24B |
| 2011 | $1.88B |
| 2010 | $1.07B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/GPN/total-liabilities)
