# Global Payments Inc. (GPN) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $7.71B |
| 2024 | $7.74B |
| 2023 | $7.38B |
| 2022 | $8.98B |
| 2021 | $8.52B |
| 2020 | $7.42B |
| 2019 | $4.91B |
| 2018 | $3.37B |
| 2017 | $3.98B |
| 2016 | $3.37B |
| 2016 | $2.90B |
| 2015 | $2.77B |
| 2014 | $2.55B |
| 2013 | $2.38B |
| 2012 | $2.20B |
| 2011 | $1.86B |
| 2010 | $1.64B |
| 2009 | $1.46B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $2.97B |
| 2025-09-30 | $2.01B |
| 2025-06-30 | $1.96B |
| 2025-03-31 | $1.82B |
| 2024-09-30 | $2.00B |
| 2024-06-30 | $1.97B |
| 2024-03-31 | $2.42B |
| 2023-09-30 | $2.48B |
| 2023-06-30 | $2.45B |
| 2023-03-31 | $2.29B |
| 2022-09-30 | $2.29B |
| 2022-06-30 | $2.28B |
| 2022-03-31 | $2.16B |
| 2021-09-30 | $2.20B |
| 2021-06-30 | $2.14B |
| 2021-03-31 | $1.99B |
| 2020-09-30 | $1.92B |
| 2020-06-30 | $1.67B |
| 2020-03-31 | $1.90B |
| 2019-09-30 | $1.11B |
| 2019-06-30 | $935M |
| 2019-03-31 | $883M |
| 2018-09-30 | $858M |
| 2018-06-30 | $833M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/GPN/revenue)
