# General Mills Inc. (GIS) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $19.49B |
| 2024 | $19.86B |
| 2023 | $20.09B |
| 2022 | $18.99B |
| 2021 | $18.13B |
| 2020 | $17.63B |
| 2019 | $16.87B |
| 2018 | $15.74B |
| 2017 | $15.62B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-02-22 | $4.44B |
| 2025-11-23 | $4.86B |
| 2025-08-24 | $4.52B |
| 2025-02-23 | $4.84B |
| 2024-11-24 | $5.24B |
| 2024-08-25 | $4.85B |
| 2024-02-25 | $5.10B |
| 2023-11-26 | $5.14B |
| 2023-08-27 | $4.90B |
| 2023-02-26 | $5.13B |
| 2022-11-27 | $5.22B |
| 2022-08-28 | $4.72B |
| 2022-02-27 | $4.54B |
| 2021-11-28 | $5.02B |
| 2021-08-29 | $4.54B |
| 2021-02-28 | $4.52B |
| 2020-11-29 | $4.72B |
| 2020-08-30 | $4.36B |
| 2020-02-23 | $4.18B |
| 2019-11-24 | $4.42B |
| 2019-08-25 | $4.00B |
| 2019-02-24 | $4.20B |
| 2018-11-25 | $4.41B |
| 2018-08-26 | $4.09B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/GIS/revenue)
