# Flexible Solutions International Inc. (FSI) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $5M |
| 2024 | $6M |
| 2023 | $4M |
| 2022 | $7M |
| 2021 | $5M |
| 2020 | $4M |
| 2019 | $2M |
| 2018 | $1M |
| 2017 | $2M |
| 2016 | $3M |
| 2015 | $2M |
| 2014 | $660,778 |
| 2013 | -$894,364 |
| 2012 | -$34,067 |
| 2011 | $1M |
| 2010 | $500,100 |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$85,965 |
| 2025-09-30 | $311,303 |
| 2025-06-30 | $3M |
| 2025-03-31 | -$69,157 |
| 2024-09-30 | $2M |
| 2024-06-30 | $2M |
| 2024-03-31 | $765,831 |
| 2023-09-30 | -$386,673 |
| 2023-06-30 | $1M |
| 2023-03-31 | $1M |
| 2022-09-30 | $2M |
| 2022-06-30 | $2M |
| 2022-03-31 | $2M |
| 2021-09-30 | $2M |
| 2021-06-30 | $2M |
| 2021-03-31 | $1M |
| 2020-09-30 | $1M |
| 2020-06-30 | $1M |
| 2020-03-31 | $2M |
| 2019-09-30 | $819,447 |
| 2019-06-30 | $263,121 |
| 2019-03-31 | $1M |
| 2018-09-30 | -$198,740 |
| 2018-06-30 | $565,988 |

Source: [MarketCapTrends](https://marketcaptrends.com/company/FSI/operating-income)
