# Fluor Corporation (FLR) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $15.50B |
| 2024 | $16.32B |
| 2023 | $15.47B |
| 2022 | $13.74B |
| 2021 | $14.16B |
| 2020 | $15.79B |
| 2019 | $15.45B |
| 2018 | $18.85B |
| 2017 | $14.81B |
| 2016 | $19.04B |
| 2015 | $18.11B |
| 2014 | $21.53B |
| 2013 | $27.35B |
| 2012 | $27.58B |
| 2011 | $23.38B |
| 2010 | $20.85B |
| 2009 | $21.99B |
| 2008 | $22.33B |
| 2007 | $16.69B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $3.66B |
| 2025-09-30 | $3.37B |
| 2025-06-30 | $3.98B |
| 2025-03-31 | $3.98B |
| 2024-09-30 | $4.09B |
| 2024-06-30 | $4.23B |
| 2024-03-31 | $3.73B |
| 2023-09-30 | $3.96B |
| 2023-06-30 | $3.94B |
| 2023-03-31 | $3.75B |
| 2022-09-30 | $3.61B |
| 2022-06-30 | $3.30B |
| 2022-03-31 | $3.12B |
| 2021-09-30 | $3.50B |
| 2021-06-30 | $3.68B |
| 2021-03-31 | $3.35B |
| 2020-09-30 | $3.46B |
| 2020-06-30 | $3.73B |
| 2020-03-31 | $3.70B |
| 2019-09-30 | $4.63B |
| 2019-06-30 | $4.15B |
| 2019-03-31 | $4.13B |
| 2018-09-30 | $4.66B |
| 2018-06-30 | $4.88B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/FLR/revenue)
