# Ferguson Enterprises Inc (FERG) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $30.76B |
| 2024 | $29.64B |
| 2023 | $29.73B |
| 2022 | $28.57B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $7.47B |
| 2025-10-31 | $8.17B |
| 2025-04-30 | $7.62B |
| 2025-03-31 | $7.21B |
| 2025-01-31 | $6.87B |
| 2024-10-31 | $7.77B |
| 2024-04-30 | $7.31B |
| 2024-01-31 | $6.67B |
| 2023-10-31 | $7.71B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/FERG/revenue)
