# Fortune Brands Innovations Inc. (FBIN) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $4.46B |
| 2024 | $4.61B |
| 2023 | $4.63B |
| 2022 | $4.72B |
| 2021 | $4.80B |
| 2020 | $3.62B |
| 2019 | $5.76B |
| 2018 | $5.49B |
| 2017 | $5.28B |
| 2016 | $4.98B |
| 2015 | $4.58B |
| 2014 | $4.01B |
| 2013 | $3.70B |
| 2012 | $3.13B |
| 2011 | $3.33B |
| 2010 | $3.23B |
| 2009 | $3.01B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-28 | $1.01B |
| 2025-09-27 | $1.15B |
| 2025-06-28 | $1.20B |
| 2025-03-29 | $1.03B |
| 2024-09-28 | $1.16B |
| 2024-06-29 | $1.24B |
| 2024-03-30 | $1.11B |
| 2023-09-30 | $1.26B |
| 2023-07-01 | $1.16B |
| 2023-04-01 | $1.04B |
| 2022-09-30 | $1.20B |
| 2022-06-30 | $1.26B |
| 2022-03-31 | $1.14B |
| 2021-09-30 | $1.99B |
| 2021-06-30 | $1.94B |
| 2021-03-31 | $1.77B |
| 2020-09-30 | $1.65B |
| 2020-06-30 | $1.38B |
| 2020-03-31 | $1.40B |
| 2019-09-30 | $1.46B |
| 2019-06-30 | $1.51B |
| 2019-03-31 | $1.33B |
| 2018-09-30 | $1.38B |
| 2018-06-30 | $1.43B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/FBIN/revenue)
