# Expeditors International of Washington, Inc. (EXPD) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $1.05B |
| 2024 | $1.04B |
| 2023 | $940M |
| 2022 | $1.82B |
| 2021 | $1.91B |
| 2020 | $940M |
| 2019 | $767M |
| 2018 | $797M |
| 2017 | $700M |
| 2016 | $670M |
| 2015 | $721M |
| 2014 | $595M |
| 2013 | $552M |
| 2012 | $531M |
| 2011 | $618M |
| 2010 | $547M |
| 2009 | $385M |
| 2008 | $473M |
| 2007 | $423M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $295M |
| 2025-09-30 | $288M |
| 2025-06-30 | $248M |
| 2025-03-31 | $266M |
| 2024-09-30 | $302M |
| 2024-06-30 | $224M |
| 2024-03-31 | $215M |
| 2023-09-30 | $216M |
| 2023-06-30 | $248M |
| 2023-03-31 | $276M |
| 2022-09-30 | $527M |
| 2022-06-30 | $506M |
| 2022-03-31 | $462M |
| 2021-09-30 | $490M |
| 2021-06-30 | $411M |
| 2021-03-31 | $386M |
| 2020-09-30 | $252M |
| 2020-06-30 | $248M |
| 2020-03-31 | $159M |
| 2019-09-30 | $207M |
| 2019-06-30 | $192M |
| 2019-03-31 | $188M |
| 2018-09-30 | $203M |
| 2018-06-30 | $184M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/EXPD/operating-income)
