# ExlService Holdings Inc. (EXLS) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $314M |
| 2024 | $264M |
| 2023 | $239M |
| 2022 | $192M |
| 2021 | $156M |
| 2020 | $110M |
| 2019 | $76M |
| 2018 | $50M |
| 2017 | $73M |
| 2016 | $64M |
| 2013 | $67M |
| 2012 | $57M |
| 2011 | $41M |
| 2010 | $27M |
| 2009 | $24M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $92M |
| 2025-09-30 | $76M |
| 2025-06-30 | $81M |
| 2025-03-31 | $78M |
| 2024-09-30 | $69M |
| 2024-06-30 | $61M |
| 2024-03-31 | $62M |
| 2023-09-30 | $60M |
| 2023-06-30 | $65M |
| 2023-03-31 | $59M |
| 2022-09-30 | $50M |
| 2022-06-30 | $47M |
| 2022-03-31 | $44M |
| 2021-09-30 | $42M |
| 2021-06-30 | $36M |
| 2021-03-31 | $42M |
| 2020-09-30 | $34M |
| 2020-06-30 | $10M |
| 2020-03-31 | $27M |
| 2019-09-30 | $22M |
| 2019-06-30 | $14M |
| 2019-03-31 | $17M |
| 2018-09-30 | $20M |
| 2018-06-30 | $17M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/EXLS/operating-income)
