# Datacentrex Inc. (DTCX) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $7M |
| 2024 | $741 |
| 2023 | $2,048 |
| 2022 | $2,421 |
| 2021 | $2,446 |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $2M |
| 2025-09-30 | $385 |
| 2025-06-30 | $15 |
| 2025-03-31 | $159,625 |
| 2024-09-30 | $150 |
| 2024-06-30 | $30 |
| 2024-03-31 | $405 |
| 2023-09-30 | $72 |
| 2023-06-30 | $580 |
| 2023-03-31 | $1,770 |
| 2022-09-30 | $1,632 |
| 2022-06-30 | $1,398 |
| 2022-03-31 | $3,494 |

Source: [MarketCapTrends](https://marketcaptrends.com/company/DTCX/revenue)
