# Datacentrex Inc. (DTCX) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | -$9M |
| 2024 | -$4M |
| 2023 | -$3M |
| 2022 | -$2M |
| 2021 | -$857,255 |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-31 | -$6M |
| 2025-09-30 | -$10M |
| 2025-06-30 | -$1M |
| 2025-03-31 | -$308,595 |
| 2024-09-30 | -$441,838 |
| 2024-06-30 | -$527,773 |
| 2024-03-31 | -$327,947 |
| 2023-09-30 | -$1M |
| 2023-06-30 | -$921,935 |
| 2023-03-31 | -$908,790 |
| 2022-09-30 | -$292,935 |
| 2022-06-30 | -$275,138 |
| 2022-03-31 | -$224,372 |

Source: [MarketCapTrends](https://marketcaptrends.com/company/DTCX/net-income)
