# Domino's Pizza Inc. (DPZ) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $1.97B |
| 2024 | $1.85B |
| 2023 | $1.73B |
| 2023 | $1.65B |
| 2022 | $1.69B |
| 2021 | $1.59B |
| 2019 | $1.40B |
| 2018 | $1.30B |
| 2017 | $866M |
| 2017 | $768M |
| 2016 | $683M |
| 2014 | $595M |
| 2013 | $549M |
| 2012 | $501M |
| 2012 | $471M |
| 2011 | $439M |
| 2010 | $387M |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-22 | $465M |
| 2025-09-07 | $460M |
| 2025-06-15 | $461M |
| 2025-03-23 | $443M |
| 2024-09-08 | $424M |
| 2024-06-16 | $437M |
| 2024-03-24 | $422M |
| 2023-09-10 | $398M |
| 2023-06-18 | $405M |
| 2023-03-26 | $386M |
| 2022-09-11 | $382M |
| 2022-06-19 | $386M |
| 2022-03-27 | $369M |
| 2021-09-12 | $385M |
| 2021-06-20 | $408M |
| 2021-03-28 | $389M |
| 2020-09-06 | $362M |
| 2020-06-14 | $357M |
| 2020-03-22 | $340M |
| 2019-09-08 | $316M |
| 2019-06-16 | $317M |
| 2019-03-24 | $322M |
| 2018-09-09 | $295M |
| 2018-06-17 | $294M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/DPZ/gross-profit)
