# DocuSign Inc. (DOCU) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2026 | $3.22B |
| 2025 | $2.98B |
| 2024 | $2.76B |
| 2023 | $2.52B |
| 2022 | $2.11B |
| 2021 | $1.45B |
| 2020 | $974M |
| 2019 | $701M |
| 2018 | $519M |
| 2017 | $381M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-04-30 | $830M |
| 2025-10-31 | $818M |
| 2025-07-31 | $801M |
| 2025-04-30 | $764M |
| 2024-10-31 | $755M |
| 2024-07-31 | $736M |
| 2024-04-30 | $710M |
| 2023-10-31 | $700M |
| 2023-07-31 | $688M |
| 2023-04-30 | $661M |
| 2022-10-31 | $645M |
| 2022-07-31 | $622M |
| 2022-04-30 | $589M |
| 2021-10-31 | $545M |
| 2021-07-31 | $512M |
| 2021-04-30 | $469M |
| 2020-10-31 | $383M |
| 2020-07-31 | $342M |
| 2020-04-30 | $297M |
| 2019-10-31 | $250M |
| 2019-07-31 | $236M |
| 2019-04-30 | $214M |
| 2018-10-31 | $178M |
| 2018-07-31 | $167M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/DOCU/revenue)
