# Daily Journal Corporation (DJCO) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $10M |
| 2024 | $4M |
| 2023 | $7M |
| 2022 | $2M |
| 2021 | $2M |
| 2020 | -$1M |
| 2019 | -$18M |
| 2018 | -$14M |
| 2017 | -$13M |
| 2016 | -$7M |
| 2015 | -$4M |
| 2014 | -$2M |
| 2014 | -$2M |
| 2013 | $4M |
| 2012 | $9M |
| 2011 | $11M |
| 2010 | $11M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $3M |
| 2025-12-31 | $477,000 |
| 2025-06-30 | $3M |
| 2025-03-31 | $963,000 |
| 2024-12-31 | $742,000 |
| 2024-06-30 | $1M |
| 2024-03-31 | $633,000 |
| 2023-12-31 | $623,000 |
| 2023-06-30 | $2M |
| 2023-03-31 | $2M |
| 2022-12-31 | -$716,000 |
| 2022-06-30 | -$2M |
| 2022-03-31 | $373,000 |
| 2021-12-31 | $56,000 |
| 2021-06-30 | $1M |
| 2021-03-31 | $1M |
| 2020-12-31 | -$315,000 |
| 2020-06-30 | $593,000 |
| 2020-03-31 | -$1M |
| 2019-12-31 | -$2M |
| 2019-06-30 | $1M |
| 2019-03-31 | -$3M |
| 2018-12-31 | -$3M |
| 2018-06-30 | -$3M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/DJCO/operating-income)
