# Quest Diagnostics Inc. (DGX) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $11.04B |
| 2024 | $9.87B |
| 2023 | $9.25B |
| 2022 | $9.88B |
| 2021 | $10.79B |
| 2020 | $9.44B |
| 2019 | $7.73B |
| 2018 | $7.53B |
| 2017 | $7.40B |
| 2016 | $7.21B |
| 2015 | $7.49B |
| 2014 | $7.43B |
| 2013 | $7.15B |
| 2012 | $7.38B |
| 2011 | $7.39B |
| 2010 | $7.26B |
| 2009 | $7.46B |
| 2008 | $7.25B |
| 2007 | $6.70B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $2.90B |
| 2025-09-30 | $2.82B |
| 2025-06-30 | $2.76B |
| 2025-03-31 | $2.65B |
| 2024-09-30 | $2.49B |
| 2024-06-30 | $2.40B |
| 2024-03-31 | $2.37B |
| 2023-09-30 | $2.29B |
| 2023-06-30 | $2.34B |
| 2023-03-31 | $2.33B |
| 2022-09-30 | $2.49B |
| 2022-06-30 | $2.45B |
| 2022-03-31 | $2.61B |
| 2021-09-30 | $2.77B |
| 2021-06-30 | $2.55B |
| 2021-03-31 | $2.72B |
| 2020-09-30 | $2.79B |
| 2020-06-30 | $1.83B |
| 2020-03-31 | $1.82B |
| 2019-09-30 | $1.96B |
| 2019-06-30 | $1.95B |
| 2019-03-31 | $1.89B |
| 2018-09-30 | $1.89B |
| 2018-06-30 | $1.92B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/DGX/revenue)
