# Dell Technologies Inc. (DELL) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2026 | $113.54B |
| 2025 | $95.57B |
| 2024 | $88.42B |
| 2023 | $102.30B |
| 2022 | $101.20B |
| 2021 | $86.67B |
| 2020 | $84.81B |
| 2019 | $90.62B |
| 2018 | $79.04B |
| 2017 | $62.16B |
| 2016 | $50.91B |
| 2015 | $54.14B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-05-01 | $43.84B |
| 2025-10-31 | $27.00B |
| 2025-08-01 | $29.78B |
| 2025-05-02 | $23.38B |
| 2024-11-01 | $24.37B |
| 2024-08-02 | $25.03B |
| 2024-05-03 | $22.24B |
| 2023-11-03 | $22.25B |
| 2023-08-04 | $22.93B |
| 2023-05-05 | $20.92B |
| 2022-10-28 | $24.72B |
| 2022-07-29 | $26.43B |
| 2022-04-29 | $26.12B |
| 2021-10-29 | $26.42B |
| 2021-07-30 | $24.19B |
| 2021-04-30 | $22.59B |
| 2020-10-30 | $23.48B |
| 2020-07-31 | $22.73B |
| 2020-05-01 | $21.90B |
| 2019-11-01 | $22.84B |
| 2019-08-02 | $23.37B |
| 2019-05-03 | $21.91B |
| 2018-11-02 | $22.48B |
| 2018-08-03 | $22.94B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/DELL/revenue)
