# DigitalBridge Group Inc. (DBRG) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $142M |
| 2024 | $71M |
| 2023 | $185M |
| 2022 | -$322M |
| 2021 | -$310M |
| 2020 | -$2.68B |
| 2019 | -$1.05B |
| 2018 | -$520M |
| 2017 | -$198M |
| 2016 | $115M |
| 2015 | $150M |
| 2014 | $19M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-31 | $20M |
| 2025-09-30 | $31M |
| 2025-06-30 | $32M |
| 2025-03-31 | $14M |
| 2024-09-30 | $14M |
| 2024-06-30 | $91M |
| 2024-03-31 | -$30M |
| 2023-09-30 | $276M |
| 2023-06-30 | -$9M |
| 2023-03-31 | -$198M |
| 2022-09-30 | -$49M |
| 2022-06-30 | -$22M |
| 2022-03-31 | -$247M |
| 2021-09-30 | $61M |
| 2021-06-30 | -$123M |
| 2021-03-31 | -$246M |
| 2020-09-30 | -$187M |
| 2020-06-30 | -$2.02B |
| 2020-03-31 | -$342M |
| 2019-09-30 | -$528M |
| 2019-06-30 | -$442M |
| 2019-03-31 | -$75M |
| 2018-09-30 | -$43M |
| 2018-06-30 | -$65M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/DBRG/net-income)
