# Coursera Inc. (COUR) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $758M |
| 2024 | $695M |
| 2023 | $636M |
| 2022 | $524M |
| 2021 | $415M |
| 2020 | $294M |
| 2019 | $184M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $196M |
| 2025-09-30 | $194M |
| 2025-06-30 | $187M |
| 2025-03-31 | $179M |
| 2024-09-30 | $176M |
| 2024-06-30 | $170M |
| 2024-03-31 | $169M |
| 2023-09-30 | $166M |
| 2023-06-30 | $154M |
| 2023-03-31 | $148M |
| 2022-09-30 | $136M |
| 2022-06-30 | $125M |
| 2022-03-31 | $120M |
| 2021-09-30 | $110M |
| 2021-06-30 | $102M |
| 2021-03-31 | $88M |
| 2020-09-30 | $83M |
| 2020-06-30 | $74M |
| 2020-03-31 | $54M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/COUR/revenue)
