# CenterPoint Energy Inc. (CNP) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $9.34B |
| 2024 | $8.55B |
| 2023 | $8.61B |
| 2022 | $9.33B |
| 2021 | $8.26B |
| 2020 | $7.35B |
| 2019 | $7.51B |
| 2018 | $6.28B |
| 2017 | $6.12B |
| 2016 | $5.71B |
| 2015 | $7.39B |
| 2014 | $9.23B |
| 2013 | $8.11B |
| 2012 | $7.45B |
| 2011 | $8.45B |
| 2010 | $8.79B |
| 2009 | $8.28B |
| 2008 | $11.32B |
| 2007 | $9.62B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $2.98B |
| 2025-09-30 | $1.99B |
| 2025-06-30 | $1.95B |
| 2025-03-31 | $2.96B |
| 2024-09-30 | $1.85B |
| 2024-06-30 | $1.91B |
| 2024-03-31 | $2.59B |
| 2023-09-30 | $1.86B |
| 2023-06-30 | $1.87B |
| 2023-03-31 | $2.76B |
| 2022-09-30 | $1.91B |
| 2022-06-30 | $1.96B |
| 2022-03-31 | $2.79B |
| 2021-09-30 | $1.74B |
| 2021-06-30 | $1.72B |
| 2021-03-31 | $2.54B |
| 2020-09-30 | $1.61B |
| 2020-06-30 | $1.57B |
| 2020-03-31 | $2.14B |
| 2019-09-30 | $1.64B |
| 2019-06-30 | $1.65B |
| 2019-03-31 | $2.23B |
| 2018-09-30 | $1.39B |
| 2018-06-30 | $1.45B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/CNP/revenue)
