# Comcast Corporation (CMCSA) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $123.71B |
| 2024 | $123.73B |
| 2023 | $121.57B |
| 2022 | $121.43B |
| 2021 | $116.39B |
| 2020 | $103.56B |
| 2019 | $108.94B |
| 2018 | $94.51B |
| 2017 | $85.03B |
| 2016 | $80.74B |
| 2015 | $74.51B |
| 2014 | $68.78B |
| 2013 | $64.66B |
| 2012 | $62.57B |
| 2011 | $55.84B |
| 2010 | $37.94B |
| 2009 | $35.76B |
| 2008 | $34.42B |
| 2007 | $31.06B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $31.46B |
| 2025-09-30 | $31.20B |
| 2025-06-30 | $30.31B |
| 2025-03-31 | $29.89B |
| 2024-09-30 | $32.07B |
| 2024-06-30 | $29.69B |
| 2024-03-31 | $30.06B |
| 2023-09-30 | $30.11B |
| 2023-06-30 | $30.51B |
| 2023-03-31 | $29.69B |
| 2022-09-30 | $29.85B |
| 2022-06-30 | $30.02B |
| 2022-03-31 | $31.01B |
| 2021-09-30 | $30.30B |
| 2021-06-30 | $28.55B |
| 2021-03-31 | $27.20B |
| 2020-09-30 | $25.53B |
| 2020-06-30 | $23.71B |
| 2020-03-31 | $26.61B |
| 2019-09-30 | $26.83B |
| 2019-06-30 | $26.86B |
| 2019-03-31 | $26.86B |
| 2018-09-30 | $22.14B |
| 2018-06-30 | $21.73B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/CMCSA/revenue)
