# C.H. Robinson Worldwide, Inc. (CHRW) — Shares Outstanding

## Annual Shares Outstanding (USD)

| Year | Diluted Shares |
| --- | --- |
| 2025 | 0.12B |
| 2024 | 0.12B |
| 2023 | 0.12B |
| 2022 | 0.13B |
| 2021 | 0.13B |
| 2020 | 0.14B |
| 2019 | 0.14B |
| 2018 | 0.14B |
| 2017 | 0.14B |
| 2016 | 0.14B |
| 2015 | 0.15B |
| 2014 | 0.15B |
| 2013 | 0.16B |
| 2012 | 0.16B |
| 2011 | 0.16B |
| 2010 | 0.17B |
| 2009 | 0.17B |
| 2008 | 0.17B |
| 2007 | 0.17B |

## Quarterly Shares Outstanding (USD)

| Quarter | Diluted Shares |
| --- | --- |
| 2026-03-31 | 0.12B |
| 2025-09-30 | 0.12B |
| 2025-06-30 | 0.12B |
| 2025-03-31 | 0.12B |
| 2024-09-30 | 0.12B |
| 2024-06-30 | 0.12B |
| 2024-03-31 | 0.12B |
| 2023-09-30 | 0.12B |
| 2023-06-30 | 0.12B |
| 2023-03-31 | 0.12B |
| 2022-09-30 | 0.13B |
| 2022-06-30 | 0.13B |
| 2022-03-31 | 0.13B |
| 2021-09-30 | 0.13B |
| 2021-06-30 | 0.13B |
| 2021-03-31 | 0.14B |
| 2020-09-30 | 0.14B |
| 2020-06-30 | 0.14B |
| 2020-03-31 | 0.14B |
| 2019-09-30 | 0.14B |
| 2019-06-30 | 0.14B |
| 2019-03-31 | 0.14B |
| 2018-09-30 | 0.14B |
| 2018-06-30 | 0.14B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/CHRW/shares-outstanding)
