# CareDx Inc. (CDNA) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $380M |
| 2024 | $334M |
| 2023 | $280M |
| 2022 | $322M |
| 2021 | $296M |
| 2020 | $192M |
| 2019 | $127M |
| 2018 | $77M |
| 2017 | $48M |
| 2016 | $41M |
| 2015 | $28M |
| 2014 | $27M |
| 2013 | $22M |
| 2012 | $20M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $118M |
| 2025-09-30 | $100M |
| 2025-06-30 | $87M |
| 2025-03-31 | $85M |
| 2024-09-30 | $83M |
| 2024-06-30 | $92M |
| 2024-03-31 | $72M |
| 2023-09-30 | $67M |
| 2023-06-30 | $70M |
| 2023-03-31 | $77M |
| 2022-09-30 | $79M |
| 2022-06-30 | $81M |
| 2022-03-31 | $79M |
| 2021-09-30 | $76M |
| 2021-06-30 | $74M |
| 2021-03-31 | $67M |
| 2020-09-30 | $53M |
| 2020-06-30 | $42M |
| 2020-03-31 | $38M |
| 2019-09-30 | $34M |
| 2019-06-30 | $31M |
| 2019-03-31 | $26M |
| 2018-09-30 | $21M |
| 2018-06-30 | $18M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/CDNA/revenue)
