# Cogent Communications Holdings, Inc. (CCOI) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$101M |
| 2024 | -$198M |
| 2023 | -$129M |
| 2022 | $114M |
| 2021 | $119M |
| 2020 | $107M |
| 2019 | $100M |
| 2018 | $87M |
| 2017 | $76M |
| 2016 | $64M |
| 2015 | $53M |
| 2014 | $54M |
| 2013 | $46M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$14M |
| 2025-09-30 | -$18M |
| 2025-06-30 | -$31M |
| 2025-03-31 | -$40M |
| 2024-09-30 | -$58M |
| 2024-06-30 | -$47M |
| 2024-03-31 | -$59M |
| 2023-09-30 | -$51M |
| 2023-06-30 | -$35M |
| 2023-03-31 | $24M |
| 2022-09-30 | $28M |
| 2022-06-30 | $30M |
| 2022-03-31 | $29M |
| 2021-09-30 | $29M |
| 2021-06-30 | $28M |
| 2021-03-31 | $26M |
| 2020-09-30 | $26M |
| 2020-06-30 | $28M |
| 2020-03-31 | $26M |
| 2019-09-30 | $26M |
| 2019-06-30 | $22M |
| 2019-03-31 | $24M |
| 2018-09-30 | $22M |
| 2018-06-30 | $21M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/CCOI/operating-income)
