# Conagra Brands Inc. (CAG) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $11.61B |
| 2024 | $12.05B |
| 2023 | $12.28B |
| 2022 | $11.54B |
| 2021 | $11.18B |
| 2020 | $11.05B |
| 2019 | $9.54B |
| 2018 | $7.94B |
| 2017 | $7.83B |
| 2016 | $1.50B |
| 2015 | $1.90B |
| 2014 | $2.20B |
| 2013 | $1.90B |
| 2012 | $1.60B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-02-22 | $2.79B |
| 2025-11-23 | $2.98B |
| 2025-08-24 | $2.63B |
| 2025-02-23 | $2.84B |
| 2024-11-24 | $3.20B |
| 2024-08-25 | $2.79B |
| 2024-02-25 | $3.03B |
| 2023-11-26 | $3.21B |
| 2023-08-27 | $2.90B |
| 2023-02-26 | $3.09B |
| 2022-11-27 | $3.31B |
| 2022-08-28 | $2.90B |
| 2022-02-27 | $2.91B |
| 2021-11-28 | $3.06B |
| 2021-08-29 | $2.65B |
| 2021-02-28 | $2.77B |
| 2020-11-29 | $3.00B |
| 2020-08-30 | $2.68B |
| 2020-02-23 | $2.56B |
| 2019-11-24 | $2.82B |
| 2019-08-25 | $2.39B |
| 2019-02-24 | $2.71B |
| 2018-11-25 | $2.38B |
| 2018-08-26 | $1.83B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/CAG/revenue)
