# Citigroup Inc. (C) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $85.22B |
| 2024 | $80.72B |
| 2023 | $78.07B |
| 2022 | $75.34B |
| 2021 | $71.88B |
| 2020 | $75.50B |
| 2019 | $75.07B |
| 2018 | $72.85B |
| 2017 | $72.44B |
| 2016 | $70.80B |
| 2015 | $76.35B |
| 2014 | $77.22B |
| 2013 | $76.72B |
| 2012 | $69.19B |
| 2011 | $77.33B |
| 2010 | $86.60B |
| 2009 | $80.28B |
| 2008 | $51.60B |
| 2007 | $77.30B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2025-09-30 | $22.09B |
| 2025-06-30 | $21.67B |
| 2025-03-31 | $21.60B |
| 2024-09-30 | $20.21B |
| 2024-06-30 | $20.03B |
| 2024-03-31 | $21.02B |
| 2023-09-30 | $20.14B |
| 2023-06-30 | $19.44B |
| 2023-03-31 | $21.45B |
| 2022-09-30 | $18.51B |
| 2022-06-30 | $19.64B |
| 2022-03-31 | $19.19B |
| 2021-09-30 | $17.45B |
| 2021-06-30 | $17.75B |
| 2021-03-31 | $19.67B |
| 2020-09-30 | $17.30B |
| 2020-06-30 | $19.77B |
| 2020-03-31 | $20.73B |
| 2019-09-30 | $18.57B |
| 2019-06-30 | $18.76B |
| 2019-03-31 | $18.58B |
| 2018-09-30 | $18.39B |
| 2018-06-30 | $18.47B |
| 2018-03-31 | $18.87B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/C/revenue)
