# BorgWarner Inc. (BWA) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $14.32B |
| 2024 | $14.09B |
| 2023 | $14.20B |
| 2022 | $12.63B |
| 2021 | $11.80B |
| 2020 | $10.16B |
| 2019 | $10.17B |
| 2018 | $10.53B |
| 2017 | $9.80B |
| 2016 | $9.07B |
| 2015 | $8.02B |
| 2014 | $8.31B |
| 2013 | $7.44B |
| 2012 | $7.18B |
| 2011 | $7.11B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $3.53B |
| 2025-09-30 | $3.59B |
| 2025-06-30 | $3.64B |
| 2025-03-31 | $3.52B |
| 2024-09-30 | $3.45B |
| 2024-06-30 | $3.60B |
| 2024-03-31 | $3.60B |
| 2023-09-30 | $3.62B |
| 2023-06-30 | $3.67B |
| 2023-03-31 | $3.38B |
| 2022-09-30 | $3.23B |
| 2022-06-30 | $3.76B |
| 2022-03-31 | $3.87B |
| 2021-09-30 | $3.42B |
| 2021-06-30 | $3.76B |
| 2021-03-31 | $4.01B |
| 2020-09-30 | $2.53B |
| 2020-06-30 | $1.43B |
| 2020-03-31 | $2.28B |
| 2019-09-30 | $2.49B |
| 2019-06-30 | $2.55B |
| 2019-03-31 | $2.57B |
| 2018-09-30 | $2.48B |
| 2018-06-30 | $2.69B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/BWA/revenue)
