# TopBuild Corp (BLD) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $1.57B |
| 2024 | $1.62B |
| 2023 | $1.60B |
| 2022 | $1.49B |
| 2021 | $974M |
| 2020 | $746M |
| 2019 | $681M |
| 2018 | $576M |
| 2017 | $461M |
| 2016 | $400M |
| 2015 | $358M |
| 2014 | $332M |
| 2013 | $303M |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-31 | $400M |
| 2025-09-30 | $419M |
| 2025-06-30 | $394M |
| 2025-03-31 | $351M |
| 2024-09-30 | $422M |
| 2024-06-30 | $424M |
| 2024-03-31 | $387M |
| 2023-09-30 | $421M |
| 2023-06-30 | $422M |
| 2023-03-31 | $370M |
| 2022-09-30 | $396M |
| 2022-06-30 | $384M |
| 2022-03-31 | $331M |
| 2021-09-30 | $250M |
| 2021-06-30 | $243M |
| 2021-03-31 | $198M |
| 2020-09-30 | $198M |
| 2020-06-30 | $178M |
| 2020-03-31 | $172M |
| 2019-09-30 | $179M |
| 2019-06-30 | $175M |
| 2019-03-31 | $156M |
| 2018-09-30 | $162M |
| 2018-06-30 | $145M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/BLD/gross-profit)
