# Bunge Global S.A. (BG) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $16.94B |
| 2024 | $15.55B |
| 2023 | $17.83B |
| 2022 | $21.07B |
| 2021 | $16.81B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $4.66B |
| 2025-09-30 | $4.37B |
| 2025-06-30 | $4.02B |
| 2025-03-31 | $3.66B |
| 2024-09-30 | $3.87B |
| 2024-06-30 | $3.73B |
| 2024-03-31 | $3.94B |
| 2023-09-30 | $4.36B |
| 2023-06-30 | $4.38B |
| 2023-03-31 | $4.72B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/BG/revenue)
