# AutoZone Inc. (AZO) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $18.94B |
| 2024 | $18.49B |
| 2023 | $17.46B |
| 2022 | $16.25B |
| 2021 | $14.63B |
| 2020 | $12.63B |
| 2019 | $11.86B |
| 2018 | $11.22B |
| 2017 | $10.89B |
| 2016 | $10.64B |
| 2015 | $10.19B |
| 2014 | $9.48B |
| 2013 | $9.15B |
| 2012 | $8.60B |
| 2011 | $8.07B |
| 2010 | $7.36B |
| 2009 | $6.82B |
| 2008 | $6.52B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-02-14 | $4.27B |
| 2025-11-22 | $4.63B |
| 2025-05-10 | $4.46B |
| 2025-02-15 | $3.95B |
| 2024-11-23 | $4.28B |
| 2024-05-04 | $4.24B |
| 2024-02-10 | $3.86B |
| 2023-11-18 | $4.19B |
| 2023-05-06 | $4.09B |
| 2023-02-11 | $3.69B |
| 2022-11-19 | $3.99B |
| 2022-05-07 | $3.87B |
| 2022-02-12 | $3.37B |
| 2021-11-20 | $3.67B |
| 2021-05-08 | $3.65B |
| 2021-02-13 | $2.91B |
| 2020-11-21 | $3.15B |
| 2020-05-09 | $2.78B |
| 2020-02-15 | $2.51B |
| 2019-11-23 | $2.79B |
| 2019-05-04 | $2.78B |
| 2019-02-09 | $2.45B |
| 2018-11-17 | $2.64B |
| 2018-05-05 | $2.66B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/AZO/revenue)
