# Axil Brands Inc. (AXIL) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $1M |
| 2024 | $2M |
| 2023 | $2M |
| 2022 | -$211,403 |
| 2021 | -$321,054 |
| 2020 | -$171,119 |
| 2019 | -$149,640 |
| 2018 | -$338,845 |
| 2017 | -$538,206 |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-02-28 | $214,239 |
| 2025-11-30 | $903,071 |
| 2025-08-31 | $411,738 |
| 2025-02-28 | $583,109 |
| 2024-11-30 | $672,871 |
| 2024-08-31 | -$140,702 |
| 2024-02-29 | -$103,879 |
| 2023-11-30 | $1M |
| 2023-08-31 | $173,757 |
| 2023-02-28 | $216,588 |
| 2022-11-30 | $984,995 |
| 2022-08-31 | $199,401 |
| 2022-02-28 | -$97,501 |
| 2021-11-30 | -$5,237 |
| 2021-08-31 | -$14,474 |
| 2021-02-28 | -$121,028 |
| 2020-11-30 | $54,558 |
| 2020-08-31 | -$68,040 |
| 2020-02-29 | -$41,111 |
| 2019-11-30 | -$29,885 |
| 2019-08-31 | -$102,874 |
| 2019-02-28 | -$3,511 |
| 2018-11-30 | -$58,064 |
| 2018-08-31 | -$93,053 |

Source: [MarketCapTrends](https://marketcaptrends.com/company/AXIL/operating-income)
