# AvePoint, Inc. (AVPT) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $419M |
| 2024 | $330M |
| 2023 | $272M |
| 2022 | $232M |
| 2021 | $192M |
| 2020 | $152M |
| 2019 | $116M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $117M |
| 2025-09-30 | $110M |
| 2025-06-30 | $102M |
| 2025-03-31 | $93M |
| 2024-09-30 | $89M |
| 2024-06-30 | $78M |
| 2024-03-31 | $75M |
| 2023-09-30 | $73M |
| 2023-06-30 | $65M |
| 2023-03-31 | $60M |
| 2022-09-30 | $63M |
| 2022-06-30 | $56M |
| 2022-03-31 | $50M |
| 2021-09-30 | $54M |
| 2021-06-30 | $45M |
| 2021-03-31 | $39M |
| 2020-09-30 | $40M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/AVPT/revenue)
