# Broadcom Inc. (AVGO) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $63.89B |
| 2024 | $51.57B |
| 2023 | $35.82B |
| 2022 | $33.20B |
| 2021 | $27.45B |
| 2020 | $23.89B |
| 2019 | $22.60B |
| 2018 | $20.85B |
| 2017 | $17.64B |
| 2016 | $13.24B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-05-03 | $22.19B |
| 2026-02-01 | $19.31B |
| 2025-08-03 | $15.95B |
| 2025-05-04 | $15.00B |
| 2025-02-02 | $14.92B |
| 2024-08-04 | $13.07B |
| 2024-05-05 | $12.49B |
| 2024-02-04 | $11.96B |
| 2023-07-30 | $8.88B |
| 2023-04-30 | $8.73B |
| 2023-01-29 | $8.91B |
| 2022-07-31 | $8.46B |
| 2022-05-01 | $8.10B |
| 2022-01-30 | $7.71B |
| 2021-08-01 | $6.78B |
| 2021-05-02 | $6.61B |
| 2021-01-31 | $6.66B |
| 2020-08-02 | $5.82B |
| 2020-05-03 | $5.74B |
| 2020-02-02 | $5.86B |
| 2019-08-04 | $5.51B |
| 2019-05-05 | $5.52B |
| 2019-02-03 | $5.79B |
| 2018-08-05 | $5.06B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/AVGO/revenue)
