# Broadcom Inc. (AVGO) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $25.48B |
| 2024 | $13.46B |
| 2023 | $16.21B |
| 2022 | $14.22B |
| 2021 | $8.52B |
| 2020 | $4.01B |
| 2019 | $3.44B |
| 2018 | $5.13B |
| 2017 | $2.37B |
| 2016 | -$409M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-05-03 | $10.79B |
| 2026-02-01 | $8.56B |
| 2025-08-03 | $5.89B |
| 2025-05-04 | $5.83B |
| 2025-02-02 | $6.26B |
| 2024-08-04 | $3.79B |
| 2024-05-05 | $2.96B |
| 2024-02-04 | $2.08B |
| 2023-07-30 | $3.86B |
| 2023-04-30 | $4.01B |
| 2023-01-29 | $4.10B |
| 2022-07-31 | $3.74B |
| 2022-05-01 | $3.39B |
| 2022-01-30 | $3.11B |
| 2021-08-01 | $2.13B |
| 2021-05-02 | $1.98B |
| 2021-01-31 | $1.84B |
| 2020-08-02 | $1.01B |
| 2020-05-03 | $766M |
| 2020-02-02 | $714M |
| 2019-08-04 | $865M |
| 2019-05-05 | $970M |
| 2019-02-03 | $555M |
| 2018-08-05 | $1.34B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/AVGO/operating-income)
