# Arrow Electronics Inc. (ARW) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $30.85B |
| 2024 | $27.92B |
| 2023 | $33.11B |
| 2022 | $37.12B |
| 2021 | $34.48B |
| 2020 | $28.67B |
| 2019 | $28.92B |
| 2018 | $29.68B |
| 2017 | $26.55B |
| 2016 | $23.49B |
| 2015 | $23.28B |
| 2014 | $22.77B |
| 2013 | $21.36B |
| 2012 | $20.41B |
| 2011 | $21.39B |
| 2010 | $18.74B |
| 2009 | $14.68B |
| 2008 | $16.76B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-04-04 | $9.47B |
| 2025-09-27 | $7.71B |
| 2025-06-28 | $7.58B |
| 2025-03-29 | $6.81B |
| 2024-09-28 | $6.82B |
| 2024-06-29 | $6.89B |
| 2024-03-30 | $6.92B |
| 2023-09-30 | $8.01B |
| 2023-07-01 | $8.51B |
| 2023-04-01 | $8.74B |
| 2022-10-01 | $9.27B |
| 2022-07-02 | $9.46B |
| 2022-04-02 | $9.07B |
| 2021-10-02 | $8.51B |
| 2021-07-03 | $8.56B |
| 2021-04-03 | $8.39B |
| 2020-09-26 | $7.23B |
| 2020-06-27 | $6.61B |
| 2020-03-28 | $6.38B |
| 2019-09-28 | $7.08B |
| 2019-06-29 | $7.34B |
| 2019-03-30 | $7.16B |
| 2018-09-29 | $7.49B |
| 2018-06-30 | $7.39B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/ARW/revenue)
