# Sphere 3D Corp. (ANY) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | -$21M |
| 2024 | -$9M |
| 2022 | -$193M |
| 2021 | -$17M |
| 2019 | -$4M |
| 2018 | -$26M |
| 2017 | -$26M |
| 2016 | -$68M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-31 | -$4M |
| 2025-09-30 | -$4M |
| 2025-06-30 | $2M |
| 2025-03-31 | -$9M |
| 2024-09-30 | $104,000 |
| 2024-06-30 | $2M |
| 2024-03-31 | -$4M |
| 2023-09-30 | -$6M |
| 2023-06-30 | -$5M |
| 2023-03-31 | -$3M |
| 2022-09-30 | -$21M |
| 2022-06-30 | -$41M |
| 2022-03-31 | -$15M |
| 2020-09-30 | -$1M |
| 2020-06-30 | -$2M |
| 2020-03-31 | -$1M |
| 2019-09-30 | $885,000 |
| 2019-06-30 | -$2M |
| 2019-03-31 | -$2M |
| 2018-09-30 | -$5M |
| 2018-06-30 | -$6M |
| 2018-03-31 | -$7M |
| 2017-09-30 | -$3M |
| 2017-06-30 | -$8M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/ANY/net-income)
