# Abundia Global Impact Group Inc. (AGIG) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$29M |
| 2024 | -$8M |
| 2023 | -$5M |
| 2022 | -$777,920 |
| 2021 | -$1M |
| 2020 | -$4M |
| 2019 | -$2M |
| 2018 | -$337,991 |
| 2017 | -$2M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$5M |
| 2025-09-30 | -$20M |
| 2025-06-30 | -$2M |
| 2025-03-31 | -$2M |
| 2024-09-30 | -$544,723 |
| 2024-06-30 | -$410,252 |
| 2024-03-31 | -$408,129 |
| 2023-09-30 | -$402,684 |
| 2023-06-30 | -$658,880 |
| 2023-03-31 | -$260,436 |
| 2022-09-30 | -$402,068 |
| 2022-06-30 | $2,107 |
| 2022-03-31 | -$165,791 |
| 2021-09-30 | -$351,843 |
| 2021-06-30 | -$46,131 |
| 2021-03-31 | -$278,850 |
| 2020-09-30 | -$262,494 |
| 2020-06-30 | -$341,854 |
| 2020-03-31 | -$828,098 |
| 2019-09-30 | -$284,445 |
| 2019-06-30 | -$482,943 |
| 2019-03-31 | -$240,987 |
| 2018-09-30 | -$116,933 |
| 2018-06-30 | -$146,259 |

Source: [MarketCapTrends](https://marketcaptrends.com/company/AGIG/operating-income)
