# Atlas Energy Solutions Inc. (AESI) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $1.10B |
| 2024 | $1.06B |
| 2023 | $614M |
| 2022 | $483M |
| 2021 | $172M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $266M |
| 2025-09-30 | $260M |
| 2025-06-30 | $289M |
| 2025-03-31 | $298M |
| 2024-09-30 | $304M |
| 2024-06-30 | $288M |
| 2024-03-31 | $193M |
| 2023-09-30 | $158M |
| 2023-06-30 | $162M |
| 2023-03-31 | $153M |
| 2022-09-30 | $142M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/AESI/revenue)
