# Alset Inc. (AEI) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$15M |
| 2024 | -$4M |
| 2023 | -$3M |
| 2022 | -$7M |
| 2021 | -$15M |
| 2020 | -$2M |
| 2019 | -$7M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$3M |
| 2025-09-30 | -$3M |
| 2025-06-30 | -$3M |
| 2025-03-31 | -$4M |
| 2024-09-30 | -$963,781 |
| 2024-06-30 | -$3M |
| 2024-03-31 | -$2M |
| 2023-09-30 | -$2M |
| 2023-06-30 | $5M |
| 2023-03-31 | -$2M |
| 2022-09-30 | -$2M |
| 2022-06-30 | -$2M |
| 2022-03-31 | -$2M |
| 2021-09-30 | $51,582 |
| 2021-06-30 | -$5M |
| 2021-03-31 | -$403,445 |
| 2020-09-30 | -$414,108 |
| 2020-06-30 | -$2M |
| 2020-03-31 | -$422,391 |
| 2019-09-30 | -$269,299 |

Source: [MarketCapTrends](https://marketcaptrends.com/company/AEI/operating-income)
