# Alset Inc. (AEI) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $1M |
| 2024 | $8M |
| 2023 | $8M |
| 2022 | $748,452 |
| 2021 | $8M |
| 2020 | $4M |
| 2019 | $4M |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-31 | $275,110 |
| 2025-09-30 | $242,459 |
| 2025-06-30 | $255,916 |
| 2025-03-31 | $290,774 |
| 2024-09-30 | $2M |
| 2024-06-30 | $297,088 |
| 2024-03-31 | $1M |
| 2023-09-30 | $409,140 |
| 2023-06-30 | $7M |
| 2023-03-31 | $237,655 |
| 2022-09-30 | -$91,464 |
| 2022-06-30 | $375,663 |
| 2022-03-31 | $837,687 |
| 2021-03-31 | $2M |
| 2020-09-30 | $532,546 |
| 2020-03-31 | $581,468 |
| 2019-09-30 | $1M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/AEI/gross-profit)
