# Advantage Solutions Inc. (ADV) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $3.54B |
| 2024 | $3.57B |
| 2023 | $3.90B |
| 2022 | $3.65B |
| 2021 | $3.60B |
| 2020 | $3.16B |
| 2019 | $3.79B |
| 2018 | $3.71B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $870M |
| 2025-09-30 | $915M |
| 2025-06-30 | $874M |
| 2025-03-31 | $822M |
| 2024-09-30 | $939M |
| 2024-06-30 | $873M |
| 2024-03-31 | $861M |
| 2023-09-30 | $1.02B |
| 2023-06-30 | $964M |
| 2023-03-31 | $944M |
| 2022-09-30 | $1.05B |
| 2022-06-30 | $981M |
| 2022-03-31 | $915M |
| 2021-09-30 | $929M |
| 2021-06-30 | $850M |
| 2021-03-31 | $791M |
| 2020-09-30 | $784M |
| 2020-06-30 | $642M |
| 2020-03-31 | $879M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/ADV/revenue)
