# Autodesk, Inc. (ADSK) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2026 | $6.56B |
| 2025 | $5.55B |
| 2024 | $4.99B |
| 2023 | $4.53B |
| 2022 | $3.97B |
| 2021 | $3.45B |
| 2020 | $2.95B |
| 2019 | $2.28B |
| 2018 | $1.75B |
| 2017 | $1.69B |
| 2016 | $2.13B |
| 2015 | $2.17B |
| 2014 | $2.00B |
| 2013 | $2.07B |
| 2012 | $1.99B |
| 2011 | $1.76B |
| 2010 | $1.52B |
| 2009 | $2.10B |
| 2008 | $1.96B |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-04-30 | $1.76B |
| 2025-10-31 | $1.69B |
| 2025-07-31 | $1.60B |
| 2025-04-30 | $1.47B |
| 2024-10-31 | $1.42B |
| 2024-07-31 | $1.36B |
| 2024-04-30 | $1.28B |
| 2023-10-31 | $1.29B |
| 2023-07-31 | $1.22B |
| 2023-04-30 | $1.14B |
| 2022-10-31 | $1.16B |
| 2022-07-31 | $1.12B |
| 2022-04-30 | $1.05B |
| 2021-10-31 | $1.02B |
| 2021-07-31 | $954M |
| 2021-04-30 | $897M |
| 2020-10-31 | $869M |
| 2020-07-31 | $832M |
| 2020-04-30 | $804M |
| 2019-10-31 | $763M |
| 2019-07-31 | $717M |
| 2019-04-30 | $653M |
| 2018-10-31 | $589M |
| 2018-07-31 | $542M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/ADSK/gross-profit)
