# Automatic Data Processing Inc. (ADP) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $20.56B |
| 2024 | $19.20B |
| 2023 | $18.01B |
| 2022 | $16.50B |
| 2021 | $15.01B |
| 2020 | $14.59B |
| 2019 | $14.11B |
| 2018 | $13.27B |
| 2017 | $12.37B |
| 2016 | $11.67B |
| 2015 | $10.94B |
| 2014 | $10.23B |
| 2013 | $9.44B |
| 2012 | $10.60B |
| 2011 | $9.83B |
| 2010 | $8.93B |
| 2009 | $8.84B |
| 2008 | $8.73B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $5.94B |
| 2025-12-31 | $5.36B |
| 2025-09-30 | $5.18B |
| 2025-03-31 | $5.55B |
| 2024-12-31 | $5.05B |
| 2024-09-30 | $4.83B |
| 2024-03-31 | $5.25B |
| 2023-12-31 | $4.67B |
| 2023-09-30 | $4.51B |
| 2023-03-31 | $4.93B |
| 2022-12-31 | $4.39B |
| 2022-09-30 | $4.22B |
| 2022-03-31 | $4.51B |
| 2021-12-31 | $4.03B |
| 2021-09-30 | $3.83B |
| 2021-03-31 | $4.10B |
| 2020-12-31 | $3.70B |
| 2020-09-30 | $3.47B |
| 2020-03-31 | $4.05B |
| 2019-12-31 | $3.67B |
| 2019-09-30 | $3.50B |
| 2019-03-31 | $3.83B |
| 2018-12-31 | $3.49B |
| 2018-09-30 | $3.31B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/ADP/revenue)
