# Analog Devices Inc. (ADI) — Shares Outstanding

## Annual Shares Outstanding (USD)

| Year | Diluted Shares |
| --- | --- |
| 2025 | 0.50B |
| 2024 | 0.50B |
| 2023 | 0.51B |
| 2022 | 0.52B |
| 2021 | 0.40B |
| 2020 | 0.37B |
| 2019 | 0.37B |
| 2018 | 0.37B |
| 2017 | 0.35B |
| 2016 | 0.31B |
| 2015 | 0.32B |
| 2014 | 0.32B |
| 2013 | 0.31B |
| 2012 | 0.31B |
| 2011 | 0.31B |
| 2010 | 0.31B |
| 2009 | 0.29B |
| 2008 | 0.30B |
| 2007 | 0.33B |

## Quarterly Shares Outstanding (USD)

| Quarter | Diluted Shares |
| --- | --- |
| 2026-05-02 | 0.49B |
| 2026-01-31 | 0.49B |
| 2025-08-02 | 0.50B |
| 2025-05-03 | 0.50B |
| 2025-02-01 | 0.50B |
| 2024-08-03 | 0.50B |
| 2024-05-04 | 0.50B |
| 2024-02-03 | 0.50B |
| 2023-07-29 | 0.50B |
| 2023-04-29 | 0.51B |
| 2023-01-28 | 0.51B |
| 2022-07-30 | 0.52B |
| 2022-04-30 | 0.53B |
| 2022-01-29 | 0.53B |
| 2021-07-31 | 0.37B |
| 2021-05-01 | 0.37B |
| 2021-01-30 | 0.37B |
| 2020-08-01 | 0.37B |
| 2020-05-02 | 0.37B |
| 2020-02-01 | 0.37B |
| 2019-08-03 | 0.37B |
| 2019-05-04 | 0.37B |
| 2019-02-02 | 0.37B |
| 2018-08-04 | 0.38B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/ADI/shares-outstanding)
