# Albertsons Companies, Inc. (ACI) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2026 | $22.61B |
| 2025 | $22.26B |
| 2024 | $22.05B |
| 2023 | $21.76B |
| 2022 | $20.72B |
| 2021 | $20.41B |
| 2020 | $17.59B |
| 2019 | $16.89B |
| 2018 | $16.36B |
| 2017 | $16.64B |
| 2016 | $16.06B |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2025-11-29 | $5.25B |
| 2025-09-06 | $5.11B |
| 2025-06-14 | $6.74B |
| 2024-11-30 | $5.25B |
| 2024-09-07 | $5.12B |
| 2024-06-15 | $6.74B |
| 2023-12-02 | $5.20B |
| 2023-09-09 | $5.04B |
| 2023-06-17 | $6.66B |
| 2022-12-03 | $5.12B |
| 2022-09-10 | $5.00B |
| 2022-06-18 | $6.54B |
| 2021-12-04 | $4.83B |
| 2021-09-11 | $4.72B |
| 2021-06-19 | $6.19B |
| 2020-12-05 | $4.51B |
| 2020-09-12 | $4.57B |
| 2020-06-20 | $6.77B |
| 2019-11-30 | $4.00B |
| 2019-09-07 | $3.94B |
| 2019-06-15 | $5.24B |
| 2018-12-01 | $3.85B |
| 2018-09-08 | $3.81B |
| 2018-06-16 | $5.17B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/ACI/gross-profit)
