# Asbury Automotive Group Inc. (ABG) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $18.00B |
| 2024 | $17.19B |
| 2023 | $14.80B |
| 2022 | $15.43B |
| 2021 | $9.84B |
| 2020 | $7.13B |
| 2019 | $7.21B |
| 2018 | $6.87B |
| 2017 | $6.46B |
| 2016 | $6.53B |
| 2015 | $6.59B |
| 2014 | $5.87B |
| 2013 | $5.33B |
| 2012 | $4.64B |
| 2011 | $4.14B |
| 2010 | $3.76B |
| 2009 | $3.37B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $4.11B |
| 2025-09-30 | $4.80B |
| 2025-06-30 | $4.37B |
| 2025-03-31 | $4.15B |
| 2024-09-30 | $4.24B |
| 2024-06-30 | $4.25B |
| 2024-03-31 | $4.20B |
| 2023-09-30 | $3.67B |
| 2023-06-30 | $3.74B |
| 2023-03-31 | $3.58B |
| 2022-09-30 | $3.87B |
| 2022-06-30 | $3.95B |
| 2022-03-31 | $3.91B |
| 2021-09-30 | $2.41B |
| 2021-06-30 | $2.58B |
| 2021-03-31 | $2.19B |
| 2020-09-30 | $1.85B |
| 2020-06-30 | $1.45B |
| 2020-03-31 | $1.61B |
| 2019-09-30 | $1.84B |
| 2019-06-30 | $1.80B |
| 2019-03-31 | $1.67B |
| 2018-09-30 | $1.76B |
| 2018-06-30 | $1.72B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/ABG/revenue)
