# American Airlines Group Inc. (AAL) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $1.47B |
| 2024 | $2.61B |
| 2023 | $3.03B |
| 2022 | $1.61B |
| 2021 | -$1.06B |
| 2020 | -$10.42B |
| 2019 | $3.06B |
| 2018 | $2.66B |
| 2017 | $4.23B |
| 2016 | $5.06B |
| 2015 | $6.20B |
| 2014 | $4.25B |
| 2013 | $1.40B |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$41M |
| 2025-09-30 | $151M |
| 2025-06-30 | $1.14B |
| 2025-03-31 | -$270M |
| 2024-09-30 | $89M |
| 2024-06-30 | $1.38B |
| 2024-03-31 | $7M |
| 2023-09-30 | -$223M |
| 2023-06-30 | $2.16B |
| 2023-03-31 | $438M |
| 2022-09-30 | $930M |
| 2022-06-30 | $1.02B |
| 2022-03-31 | -$1.72B |
| 2021-09-30 | $595M |
| 2021-06-30 | $441M |
| 2021-03-31 | -$1.31B |
| 2020-09-30 | -$2.87B |
| 2020-06-30 | -$2.49B |
| 2020-03-31 | -$2.55B |
| 2019-09-30 | $808M |
| 2019-06-30 | $1.15B |
| 2019-03-31 | $375M |
| 2018-09-30 | $685M |
| 2018-06-30 | $1.00B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/AAL/operating-income)
